1. It is consist of the same durable components as that of an IC forklift truck for various applications.
2. Big front tire--suitable for working in yards&outside
3. Savings on fuel cost (over 150 hours per month) and service cost by at least 50%.
4. Guaranteed Li-Ion battery life above 65% at 8 years or 10,000 hours.
5. It also provides an opportunity charging that you can charge it between a lunch break and resume working on the forklift.
General | Model | EFL302 | EFL352 | |||
Power Type | LFP battery | LFP battery | ||||
Rated Capacity | kg | 3000 | 3000 | |||
Load Centre | mm | 500 | 500 | |||
Dimension | Lift Height | mm | 3000 | 3000 | ||
Free lifting height | mm | 150 | 150 | |||
Fork Size | L×W×T | mm | 1070×125*45 | 1070×125*45 | ||
Mast Tilt Angle | F/R | Deg | 6°/10° | 6°/10° | ||
Overall length (Without fork) | mm | 2710 | 2870 | |||
Overall Width | mm | 1230 | 1230 | |||
Mast Lowered Height | mm | 2070 | 2070 | |||
Mast Extended Height (With backrest) | mm | 4050 | 4210 | |||
Overhead Guard Height | mm | 2160 | 2190 | |||
Min. Turning Radius | mm | 2500 | 2645 | |||
Front overhang | mm | 481 | 481 | |||
Performance | Speed | Travel (Full/NO load) | km/h | 11/12 | 11/12 | |
Lifting (Full/NO load) | m/s | 0.29/0.36 | 0.26/0.34 | |||
Max. Gradeability (Full/NO load) | % | 15/15 | 15/15 | |||
Service Weight | kg | 4080 | 4560 | |||
Chassis | Tire | Front | 28*9-15 | 28*9-15 | ||
Rear | 6.50-10 | 6.50-10 | ||||
Wheelbase | mm | 1750 | 1810 | |||
Min. Ground Clearance (Bottom of mast/full load) |
mm | 100 | 120 | |||
Drive Unit&Control | Battery | Voltage/Capacity | V/Ah | 80V/220AH | 80V/280AH | |
Drive unit | Traveling motor | kw | 10 | 10 | ||
Lifting motor | kw | 12 | 12 | |||
Electric Controller | Manufacturer | ZAPI | ZAPI | |||
Type | AC | AC |
1.What's the Certificate do you have?
JJCC workshop meet with the ISO9001 Quality System. And all of our products are with CE certificate
2. Can you customize and design as the clients' requirement?
JJCC will try its best to meet all kinds of clients' special requirements. And for new products that have not been into the market yet, we have our technical team to help the clients. All kinds of attachments such as roll paper clamp, side shifter and so on can be available
3. How long is the warranty of your products?
All of products are with 1 year / 2000 working hours subject to the first
4. Can you produce the products labeled with the client's brand?
Yes, we do!
With the authorization of the brand, we can OEM for our clients
5. What's the payment terms do you accept?
Normally we accept 30% deposit, 70%balance before delivery or LC at sight, or 70%balance upon BL COPY
6. Delivery date:
If clients need normal products, we will deliver the products within 25days. If clients need customerized products, the delivery date depend on the requirements.
How to choose the most suitable JJCC forklift trucks?
1. Power Type
2. Load Capacity
3. Mast Size and Height
4. Side Shifter, tyre and etc.
Contact Person : | Rita |
---|