Name: Adjustable wide leg forks
1170-1560mm width
Model | CTDR15-I | CTDR10-II | |
Load capacity | q(kg) | 1500 | 1000/1200/1500 |
Load center distance | c(mm) | 600 | 500 |
Load distance, center of drive axle to fork | x(mm) | 677 | 795 |
Height lowered | h13(mm) | 70 | 70 |
Tyre size, front | mm | Ф250x70 | Ф250x70 |
Tyre size, rear | mm | Ф80x84 | Ф80x84 |
Additional wheels(dimensions) | mm | Ф150x60 | Ф150x60 |
Wheels, number front rear(x=drive wheels) | 1x+1/4 | 1x+1/4 | |
Height, mast lowered | h1(mm) | 1805/2055/2205/ 2305/2120/2280/2480 | 2145/1895/2145/2295 |
Free lift(option 2500-3500mm) | h2(mm) | 1300/1550/1700/ 1800/1570/1740/1940 | ~ |
Max,lift height | h3(mm) | 2500/3000/3300/ 3500/4500/5000/5600 | 1600/2500/3000/3300 |
Max height extended | h14 | 3025/3525/3825/4025/ 5080/5560/6160 | 2145/3145/3645/3995 |
Height of tiller in drive position min./max. | h14(mm) | 670/1300 | 670/1300 |
Overall length | l1(mm) | 1980 | 2015 |
Length to face of forks | l2(mm) | 915 | 890 |
Overall width | b1(mm) | 1170-1560 | 1182-1582 |
Fork dimensions | s/e/lmm | 35/100/1070(1150) | 35/100/1070(1150) |
Width overall forks | b5(mm) | 200-800 | 200-800 |
Aisle width for pallets 800x1200 crossways | Ast(mm) | 2465 | 2420 |
Turning radius | Wa(mm) | 1610 | 1575 |
Travel speed, alden.unladen | Km/s | 5.8/6 | 5.3/5.6 |
Lift speed, laden/unladen | m/s | 0.11/0.14 | 0.06/0.13 |
Lowered speed, laden/unladen | m/s | 0.12/0.12 | 0.13/0.10 |
Battery voltage, nominal capacity k20 | V/Ah | 24/240(300) | 24/120(200) |
Battery weight | kg | 220 | 90(160) |
Battery dimensions l/w/h | mm | 675x254x500 | 753X178X240 |
Service weight(with battery) | kg | 1040-1450 | 940-1005 |
Name: Adjustable wide leg forks
1170-1560mm width
Name: adjustable forks 200-800mm
Name: Operation handler
Original: Germany Frei Handle
Electric power steering, High class quality
Name: Charger
Original: China
Different phase chargers are optionals, life long service, harshness wiring, etc..
Packaging | ||
Size | 2100 (L) * 850(W) * 2030 (D) | |
Weight | 1120 | |
Packaging Details | Paking with foam plastic & paper cardboard etc.. |
Packaging | ||
Size | 2100 (L) * 850(W) * 2030 (D) | |
Weight | 1120kg | |
Packaging Details | Paking with foam plastic & paper cardboard etc.. |
Contact Person : | Rita |
---|